Math 3110: Complex Variables
Math 3110-01 - Spring 2016 - Vanderbilt University
Lecture: MWF 3:10pm-4:00pm
Room: SC 1307
Office Hours: M4-5pm, W9-11am
Syllabus
Contact Information
Instructor: Marcel Bischoff
Office: SC 1418
Email: marcel.bischoff@vanderbilt.edu
Homework Assignments
Lesson | Day | Section | Homework | Due to | Notes |
---|---|---|---|---|---|
1. | Mon, Jan 11. | 1.1 | 4, 10, 14, 15, 19, 20, 21, 22, 23, 24 | W 01/20 | |
1.2 | 7, 8, 10, 13, 16, 17 | W 01/20 | |||
2. | Wed, Jan 13. | 1.3 | 11,15,16,25,26 | W 01/20 | |
3. | Fri, Jan 15. | 1.4 | 1b, 2b, 3c, 4c, 5, 6, 8 ,12, 16, 17b, 21 | M 01/25 | |
-- | Mon, Jan 18. | No class: MLK day | |||
4. | Wed, Jan 20. | 1.5 | 2, 4b, 5, 9, 11, 18 | M 01/25 | Quiz 1 |
5. | Fri, Jan 22. | 1.6 | 1, 2-8, 11, 14, 17 | W 02/03 | Snow day: class cancelled, please prepare Section 1.6 in textbook. |
6. | Mon, Jan 25. | 1.7 | 1-6 | W 02/03 | |
7. | Wed, Jan 27. | 2.1 | 3, 5, 6, 14 | W 02/10 | |
8. | Fri, Jan 29. | 2.2 | (all) hand in: 6, 7cf, 18, 20, 21, 22, 23, 25 | W 02/10 | |
9. | Mo, Feb 1. | 2.3 | 8, 9, 10 | W 02/17 | |
10. | Wed, Feb 3. | 2.4 | 5, 7 10, 11, 12, 16 | W 02/17 | |
11. | Fri, Feb 5. | 2.5 | 3b, 3e, 6, 8, 14, 16 | W 02/17 | |
12. | Mo, Feb 8. | Quiz 2. Finished Section 2.5. Started 3.1 | |||
13. | Wed, Feb 10. | 3.1 | 7, 10, 11d, 14, 15ac | W 02/24 | Section 3.1 |
14. | Fri, Feb 12. | 3.2 | 10, 11, 13, 21 | W 02/24 | Quiz 3. Started 3.2 |
15. | Mo, Feb 15. | 3.3 | 1bc, 3, 5b, 12, 14, 19 | W 03/02 | |
16. | Wed, Feb 17. | 3.5 | 1d, 3b, 4, 15b | W 03/02 | |
17. | Fri, Feb 19. | 4.1 | 1cd, 2, 9, 14 | W 03/02 | |
18. | Mo, Feb 22. | Review | |||
19. | Wed, Feb 24. | Exam 1 | |||
20. | Fri, Feb 26. | 4.2 | 6c, 11, 14c, 16, 17 | 03/16 | |
21. | Mo, Feb 29. | 4.3 | 1bgh, 10, 11, 12 | 03/16 | |
22. | Wed, Mar 2. | 4.4 | 9, 10cd, 16, 18 | 03/23 | |
23. | Fri, Mar 4. | 4.5 | 4, 6, 14 | 03/23 | Quiz 4 |
-- | Mo, Mar 7. | No class: spring break | |||
-- | Wed, Mar 9. | No class: spring break | |||
-- | Fri, Mar 11. | No class: spring break | |||
24. | Mo, Mar 14. | 4.6 | 2, 6, 8, 13, 14, 15 | 03/30 | |
25. | Wed, Mar 16. | 4.7 | 6, 9, 10 | 03/30 | |
26. | Fri, Mar 18. | 5.1 | 7cad, 11bd, 15, 20 | 04/06 | |
27. | Mo, Mar 21. | 5.2 | 2, 5, 10, 11, 18a | 04/06 | |
28. | Wed, Mar 23. | 5.3 | Quiz 5 | ||
Wed, Mar 23. | 5.3 | ||||
29. | Fri, Mar 25. | 5.3 | 1-9 | 04/13 | |
30. | Mo, Mar 28. | 5.4 | 3, 5, 6 | 04/13 | Quiz6 |
31. | Wed, Mar 30. | 5.5 | 1,2,3,4,5,9 | ||
32. | Fri, Apr 1. | 5.6 | 1,2,3,5,9,15,17 | ||
Fri, Apr 1. | 5.7 | 1-7 | |||
33. | Mo, Apr 4. | Review | |||
34. | Wed, Apr 6. | Exam 2 | |||
35. | Fri, Apr 8. | ||||
36. | Mo, Apr 11. | 6.1 | 1bgh,3beg,4,5,7 | ||
37. | Wed, Apr 13. | 6.2 | 5,6,8,10 | ||
Wed, Apr 13. | 6.3 | 5,6,9,10 | |||
38. | Fri, Apr 15. | 6.4 | 1,5,6,10 | ||
39. | Mo, Apr 18. | 6.7 | 2,3,4,6,7,8,9,10,13,18,19 | Quiz 7 | |
40. | Wed, Apr 20. | 7.1 | Dead week | ||
41. | Fri, Apr 22. | Dead week | Visualization of Möbius transformations | ||
42. | Mon, Apr 25. | Dead week | |||
Thu, May 5. | Final: 3pm |
Last update: 2016-10-04 13:56:58.